Avantaj pwodwi yo
◼️ Lejè men ki wo - fòs atravè estrikti siwo myèl, fasilite manyen ak enstalasyon.
◼️ Ekolojik - zanmitay ak materyèl vèt ki satisfè nòm anviwònman yo.
◼️ Dirab, reziste enpak ak mete pou lavi sèvis long.
◼️ Bon dekoratif, ka itilize dirèkteman san pwosesis siplemantè.
◼️ Modèl sifas divès kalite matche ak divès bezwen dekoratif.


Opsyon Style
◼️ Seri debaz koulè solid
◼️ Seri metalik
◼️ Seri Grenn Imitasyon Wòch
◼️ Seri grenn bwa imitasyon
◼️ Seri gwo -Glos ak glas
◼️ Seri Bwose ak Mat
◼️ Seri espesyal kouch fonksyonèl
Espesifikasyon teknik nan panno dekoratif
| Non pwodwi | Epesè (mm) | Pèfòmans ki enpèmeyab | Fòs Peel (MPa) | Fòs koube (MPa) | Tanperati sèvis | Pwa pwodwi (kg/㎡) |
|---|---|---|---|---|---|---|
| Double-panèl dekoratif Formica | 30 | Te pase klas 1 tès tranpe | 20.2 | -40 degre ~ 80 degre | 5.94 | |
| Single-sided PU Wood Grain Panel Decorative | 25 | 143.5 | 14.2 | 4.35 | ||
| 15 | 21.3 | 3.55 | ||||
| 30 | 10.6 | 4.75 | ||||
| Double -sided PU Wood Grain Panel Decorative | 25 | 14.8 | 4.54 | |||
| Single-panèl dekoratif grenn bwa enprime | 30 | 133.8 | 11.2 | 4.96 | ||
| Double -faz Enprime Panèl dekoratif grenn bwa | 25 | 14.6 | 4.71 | |||
| Single-sided EPL Stone Grain Panel Decorative | 25 | 138.3 | 13.9 | 4.45 | ||
| Double-sided EPL Stone Grain Panel Decorative | 30 | 11.5 | 5.14 | |||
| Panèl siwo myèl aliminyòm-plastik | 12 | 173.6 | 37.1 | 4.57 |
Aplikasyon
◼️ Fakad bilding yo:Gwo -biwo, otèl, lopital
◼️ Mi enteryè:Sant komèsyal yo, lobbies otèl, miray karakteristik rezidansyèl yo
◼️ Sistèm miray rido:Sèk-renovasyon fasad ki pandye
◼️ Etablisman piblik ak jaden:Plas, estasyon tren, baz eskilti
◼️ Espas Komèsyal:Boutik, restoran, koulwa egzibisyon
◼️ Eksteryè rezidansyèl ak balkon:Mi ak kloti rezidansyèl ki wo-




Baj popilè: hexstone, Lachin hexstone manifaktirè yo, ke founisè, faktori
